loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Nov 30, 2024 162.55 12.14 79.79
Certificate of Deposits-ICICI Bank Nov 30, 2024 102.00 7.61 30.41
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 96.95 7.24 34.62
Certificate of Deposits-Canara Bank Nov 30, 2024 91.87 6.86 6.45
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 89.73 6.70 0.00
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 87.71 6.55 0.58
Certificate of Deposits-Union Bank (I) Nov 30, 2024 53.85 4.02 0.61
Corporate Debts-E X I M Bank Nov 30, 2024 49.66 3.71 0.04
Certificate of Deposits-N A B A R D Nov 30, 2024 48.65 3.63 0.58
Certificate of Deposits-Axis Bank Nov 30, 2024 46.21 3.45 -37.97
Corporate Debts-Natl. Hous. Bank Nov 30, 2024 34.93 2.61 -0.03
Commercial Paper-Baha.Chand.Inv. Nov 30, 2024 34.60 2.58 0.65
Certificate of Deposits-IndusInd Bank Nov 30, 2024 28.89 2.16 0.60
Govt. Securities-GSEC2033 Nov 30, 2024 25.73 1.92 0.00
Govt. Securities-GSEC2025 Nov 30, 2024 25.31 1.89 0.00
Corporate Debts-Bharti Telecom Nov 30, 2024 25.14 1.88 66.97
Commercial Paper-DMI Finance Nov 30, 2024 24.91 1.86 0.70
Commercial Paper-Piramal Capital Nov 30, 2024 24.15 1.80 0.69
Corporate Debts-Hero Fincorp Nov 30, 2024 24.01 1.79 -0.07
Commercial Paper-Birla Group Nov 30, 2024 24.01 1.79 0.64
Commercial Paper-Muthoot Finance Nov 30, 2024 23.98 1.79 0.68
Commercial Paper-Motil.Oswal.Fin. Nov 30, 2024 23.89 1.78 0.66
Commercial Paper-S I D B I Nov 30, 2024 19.65 1.47 0.60
Certificate of Deposits-E X I M Bank Nov 30, 2024 19.56 1.46 302.43
Certificate of Deposits-HDFC Bank Nov 30, 2024 19.07 1.42 -32.70
Corporate Debts-Reliance Industr Nov 30, 2024 14.97 1.12 0.01
Corporate Debts-Shriram Finance Nov 30, 2024 15.05 1.12 0.07
PTC-India Universal Trust AL1 Nov 30, 2024 13.00 0.97 0.00
Commercial Paper-Tata Projects Nov 30, 2024 12.75 0.95 0.63
Certificate of Deposits-S I D B I Nov 30, 2024 11.55 0.86 0.57
Floating Rate Instruments-Piramal Capital Nov 30, 2024 10.00 0.75 0.19
Govt. Securities-GSEC2025 Nov 30, 2024 10.01 0.75 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 10.04 0.75 0.00
Commercial Paper-Bajaj Finance Nov 30, 2024 9.80 0.73 0.65
Commercial Paper-E X I M Bank Nov 30, 2024 9.32 0.70 0.00
Corporate Debts-360 One Prime Nov 30, 2024 8.00 0.60 0.01
Govt. Securities-GSEC2025 Nov 30, 2024 5.05 0.38 -0.13
Alternative Investment Fund (AIF)-CDMDF Nov 30, 2024 2.77 0.21 0.32